Medimeas Digital Slide Scanner incorporates a linear axis magnetic driver for precise operation resulting in excellent high-resolution images of tissues and cells It takes only 40 secs from focusing to digitization, making it incredibly smart.

Features
- 120/400 slides capacity
- One-click automatic scanning
- High Precision Panoramic Digital Slides Image
- Great Conformity with Pathology Systems
| ATTRIBUTE | VALUE |
|---|---|
| Slide Loading Capacity | 120/400 slides |
| Specification of Tissue Section | 1x3 inch / 2x3 inch |
| Amount of Section | 1-2 slices |
| Scanning Manner | Line scanning |
| Object Lens | OLYMPUS flat-field apochromatic objective 0.75 bore diameter |
| Movement Control | Lining magnetic axis motor control |
| Precision of Positioning | 50nm |
| Multiplying times | 20/40 |
| Resolution | 0.5 microns/pixel (20x) ; 0.25microns/pixel (40x) |
| Scanning Speed | <40 secs (15x15mm) [including focusing time] |
| Multi-layer Scan | Yes |
| Depth Of Field Extension | Yes |
| Focusing | Automatic |
| Precise Identifiction | Yes |
| Bar Code Identification | Yes |
| Image Format | JPEG / JPEG2000 / BMP / TIFF |
| Work Station | CPU, Intel Core: I7, Hard Disk 1TB; Memory: 16GB; Monitor 24 inches |

