Ergonomically designed new Medimeas MCM-ST Semi Automatic Cryostat Microtome for high-quality sectioning, widely used for pathological diagnosis, analysis, and research in hospitals and medical colleges.

Features
- Motorized Feed Drive
- Microtome Assembly outside the Freezing Chamber
- Section Counter
- UV-C Sterilization
- Dual Compressor for Rapid Freezing
- Visible Operating parameters at all times
- Adjustable Cutting Angle
- Automatic and Manual Defrosting
- Enclosed Drainage System
| SPECIFICATIONS | MCM-STA |
|---|---|
| Section Thickness Range | 1 - 60µm |
| Increment Range (I) | 1 - 10µm in 1µm increments |
| Increment Range (II) | 10 - 20 µm in 2µm increments |
| Increment Range (II) | 20 - 60µm in 5µm increments |
| Trimming Thickness Range | 10 - 300µm in 10µm increments |
| Maximum Specimen Size | 35 x 35 mm |
| Horizontal Specimen Feed | 25mm |
| Vertical Specimen Stroke | 65mm |
| Motorized Coarse Feed | 300 & 900 µm/sec. |
| Specimen Orientation | 8° (X.Y axis) |
| Specimen Retraction | 5-75µm in 5um increments |
| Cryo Chamber Temp. | -1 to -30°c Adiustable |
| Cooling Downtime to -35°c | 90 mins. |
| Quick Freeze Shelf | - 40°C |
| Minimum Freeze Shelf Temp | - 50°C |
| Chamber Defrosting | Manual or Automatic |
| No. of Freezing Stations | 20 |
| Voltage/Frequency | 220V/60Hz |
| Dimensions | 650 x 710 x 1280 mm |
| Weight | 140 Kgs |

